| Mechanic / Supervisor | Engineer | Project Manager |
|---|
| Food (production area; fruit trade companies, meat processing industry, bread industry) | Yes | Yes | Yes |
|---|
| Recycling and recovery (offices and production area) | | Yes | Yes |
|---|
| The petro chemistry (offices, production area) | Yes | Yes | Yes |
|---|
| On & offshore (living quarter & production area) | Yes | Yes | Yes |
|---|
| Utility (factory, production area, datacenter, children’s day-care centre, school, offices, houses, effluent installations, data centre) | Yes | Yes | Yes |
|---|
| Machine construction (food, production area, industry) | | | Yes |
|---|
| Ship building | Yes | Yes | |
|---|
| Infrastructure; electrical till 13,5 KV, gas till 8 Bar) | | Yes | Yes |
|---|
EXPERIENCE / SPECIALISM MATRIX
| MECHANIC / SUPERVISOR | ENGINEER | PROJECT MANAGER |
|---|
| Electrical cabinet construction | Yes | Yes | |
|---|
| Distribution box | Yes | Yes | Yes |
|---|
| Electrical lighting and electrical power installation | Yes | Yes | Yes |
|---|
| Fire Detection Alarm Systems | Yes | Yes | Yes |
|---|
| Voice evacuation system | Yes | Yes | Yes |
|---|
| Burglary system | | Yes | Yes |
|---|
| Access control system | | Yes | Yes |
|---|
| UTP and fiber optic data network systems | | Yes | |
|---|
| Electrical installation of refrigeration equipment, air handling units, boiler houses, industrial plants, building of control panels, etc. | Yes | Yes | Yes |
|---|
| Machinery Safety (CMSE®) | | Yes | Yes |
|---|
| Infrastructure (electrical till 13,5 KV, gas till 8 Bar) | | Yes | Yes |
|---|
| Tubing installation (pneumatic and hydrailic) | Yes | | Yes |
|---|
- Control by weekly project management factors.
- Weekly project report with client.
- Final checklists to display all users’ needs at all levels of the client.
- Fixed price.
- Checklists have been prepared in accordance required standard and additional specifications (not disclosed) requirements
Scroll to top